
The Esports World Cup is back once again in 2025, bringing together dozens of esports communities to compete for millions of dollars across multiple tournaments. Here’s everything you need to know about the cup.
2024 saw the first official Esports World Cup hosted in Riyadh, Saudi Arabia, with over $60 million in prizing handed out across multiple different esports titles. From FGC to FPS, MOBAs to sports games, just about every major game was out there.
2025 is bringing even more games into the EWC than last year, and a lot more prize money to boot.
Here’s the full schedule for the Esports World Cup, as well as the prizing behind all the main games people will be competing in.
EWC 2025 Prize Pool
In total, the Esports World Cup has $65,550,000 up for grabs across their main tournaments. This is the combined amount from every currently announced tournament prize pool along with the $27 million that’ll be split amongst the best performing orgs across every game featured in the cup.
Additionally, there are other games that’ll be featured at the EWC festival through the duration of the cup, bringing the total prize pool up to over $70 million across every game being played in Riyadh.
Dates & schedule
While we don’t have exact times for matches and which teams will be facing off just yet, we do have a full schedule in place for every game that’ll be at the EWC.

Additionally, this schedule breaks down the individual prize pool for each esport, with N/A meaning that it’s either an LCQ (Last Chance Qualifier) or a group stage that’ll take place before the real main event where big money’s up for grabs.
Related
Week 1 (July 7-13)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
DOTA 2 (Group Stage) | July 8-13 | N/A | N/A |
Valorant | July 8-13 | $1,250,000 | Team Heretics |
Rennsport | July 8-11 | $500,000 | Team Redline |
Fatal Fury: City of the Wolves | July 10-12 | $1,000,000 | GO1 – DetonatioN FocusMe |
Mobile Legends: Bang Bang (Wildcard) | July 10-13 | N/A | N/A |
Apex Legends | July 10-13 | $2,000,000 | Vikings Esports |
Week 2 (July 14-20)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Free Fire | July 16-20 | $1,000,000 | EVOS Esports |
Honor of Kings (Group Stage) | July 15-20 | N/A | N/A |
League of Legends | July 16-20 | $2,000,000 | Gen.G Esports |
Mobile Legends: Bang Bang (Women’s) | July 15-19 | $550,000 | Team Vitality |
Overwatch 2 (Last Chance Qualifier) | July 17-19 | N/A | N/A |
DOTA 2 (Playoffs) | July 16-19 | $3,000,000 | Team Spirit |
Week 3 (July 21-27)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Starcraft 2 | July 22-25 | $700,000 | Serral |
Mobile Legends: Bang Bang (Group Stage) | July 23-27 | N/A | N/A |
Honor of Kings (Playoffs) | July 23-26 | $3,000,000 | AG.AL |
Chess (Last Chance Qualifier) | July 24-26 | N/A | N/A |
Call of Duty: Black Ops 6 | July 24-27 | $1,800,000 | OpTic |
PUBG Mobile (Group Stage) | July 25-27 | N/A | N/A |
Week 4 (July 28-August 3)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Chess (Main Event) | July 29-August 1 | $1,500,000 | Magnus Carlsen (Team Liquid) |
PUBG Mobile (Survival Stage) | July 29-30 | N/A | N/A |
Mobile Legends: Bang Bang (Playoffs) | July 30-August 2 | $3,000,000 | Team Liquid |
Overwatch 2 (Main Event) | July 30- August 2 | $1,000,000 | Team Falcons |
EA FC 25 (Last Chance Qualifier) | July 31-August 3 | N/A | N/A |
PUBG Mobile (Grand Finals) | August 1-3 | $3,000,000 | Yangon Gaming |
Week 5 (August 4-10)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Warzone | August 6-9 | $1,000,000 | Twisted Minds |
Rainbow 6 Siege | August 5-9 | $2,000,000 | Team Secret |
Tekken 8 (Last Chance Qualifier) | August 7-9 | N/A | N/A |
EA FC 25 (Main Event) | August 7-10 | $1,500,000 | Manubachoore (Team Liquid) |
Week 6 (August 11-17)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Teamfight Tactics | August 11-15 | $500,000 | TBD |
PUBG | August 12-16 | $2,000,000 | TBD |
Tekken 8 (Main Event) | August 13-16 | $1,000,000 | TBD |
Street Fighter 6 (Last Chance Qualifier) | August 14-16 | N/A | N/A |
Rocket League | August 14-17 | $1,000,000 | TBD |
Week 7 (August 18-24)
Game | Dates | Prize Pool | Winner |
---|---|---|---|
Crossfire | August 19-23 | $2,000,000 | TBD |
Street Fighter 6 (Main Event) | August 20-23 | $1,000,000 | TBD |
Counter-Strike 2 | August 20-24 | $1,250,000 | TBD |
Esports World Cup Club leaderboard
Here’s a tracker of the top 10 placing clubs at the Esports World Cup. Each will get a share of the $27 million up for grabs that’s given to the club that performs the best across every esports title.
Placing | Club | Point Total |
---|---|---|
1 | Team Liquid | 4200 |
2 | Team Falcons | 3700 |
3 | Team Vitality | 3150 |
4 | Virtus.pro | 2400 |
5 | Twisted Minds | 2200 |
6 | Gen.G | 2100 |
7 | AG.AL | 2050 |
8 | Team Heretics | 1300 |
9 | Team Spirit | 1200 |
10 | G2 Esports | 1050 |