
The Buddy feature in Pokemon Go allows you to earn extra Candy by walking around with a companion, so here’s the 20km Buddies chart to see the creatures that take the longest to farm Candies in the game.
Regardless of whether you are a new player or a veteran of Niantic’s popular AR game, you should be looking to take advantage of the Buddy feature, which is divided into 1km, 3km, 5km, and 20km categories.
Added to Pokemon Go in 2016, Buddy Pokemon automatically earn Candy for any set species as you walk around. This is important for Legendaries, Mythicals, and Ultra Beasts, as it can often be hard to get Candy for them elsewhere, especially if they are out of Raid rotations.
To help you know which Pokemon this applies to, we’ve put together this 20km Buddy list.
Pokemon Go 20km Buddy chart list
The following Pokemon will all earn Candy for every 20km you walk around outside:
Gen 1
POKEDEX # | POKEMON | TYPE |
---|---|---|
0144 | Articuno | Ice/Flying |
0144 | Galarian Articuno | Psychic/Flying |
0145 | Zapdos | Electric/Flying |
0145 | Galarian Zapdos | Fighting/Flying |
0146 | Moltres | Fire/Flying |
0146 | Galarian Moltres | Dark/Flying |
0150 | Mewtwo | Psychic |
0150 | Armored Mewtwo | Psychic |
0151 | Mew | Psychic |
Gen 2
Gen 3
POKEDEX # | POKEMON | TYPE |
---|---|---|
0377 | Regirock | Rock |
0378 | Regice | Ice |
0379 | Registeel | Steel |
0380 | Latias | Dragon/Psychic |
0380 | Mega Latias | Dragon/Psychic |
0381 | Latios | Dragon/Psychic |
0381 | Mega Latios | Dragon/Psychic |
0382 | Kyogre | Water |
0382 | Primal Kyogre | Water |
0383 | Groudon | Ground |
0383 | Primal Groudon | Ground/Fire |
0384 | Rayquaza | Dragon/Flying |
0384 | Mega Rayquaza | Dragon/Flying |
0385 | Jirachi | Steel/Psychic |
0386 | Deoxys (All 4 forms) | Psychic |
Gen 4
POKEDEX # | POKEMON | TYPE |
---|---|---|
0480 | Uxie | Psychic |
0481 | Mesprit | Psychic |
0482 | Azelf | Psychic |
0483 | Dialga | Steel/Dragon |
0483 | Origin Forme Dialga | Steel/Dragon |
0484 | Palkia | Water/Dragon |
0484 | Origin Forme Palkia | Water/Dragon |
0485 | Heatran | Fire/Steel |
0486 | Regigigas | Normal |
0487 | Altered Forme Giratina | Ghost/Dragon |
0487 | Origin Forme Giratina | Ghost/Dragon |
0488 | Cresselia | Psychic |
0491 | Darkrai | Dark |
0492 | Land Forme Shaymin | Grass |
0493 | Sky Forme Shaymin | Grass |
Gen 5
POKEDEX # | POKEMON | TYPE |
---|---|---|
0494 | Victini | Psychic/Fire |
0638 | Cobalion | Steel/Fighting |
0639 | Terrakion | Rock/Fighting |
0640 | Virizion | Grass/Fighting |
0641 | Incarnate Forme Tornadus | Flying |
0641 | Therian Forme Tornadus | Flying |
0642 | Incarnate Forme Thundurus | Electric/Flying |
0642 | Therian Forme Thundurus | Electric/Flying |
0643 | Reshiram | Dragon/Fire |
0644 | Zekrom | Dragon/Electric |
0645 | Incarnate Forme Landorus | Ground/Flying |
0645 | Therian Forme Landorus | Ground/Flying |
0646 | Kyurem | Dragon/Ice |
0646 | Black Kyurem | Dragon/Ice |
0646 | White Kyurem | Dragon/Ice |
0647 | Keldeo | Water/Fighting |
0648 | Aria Forme Meloetta | Normal/Psychic |
0649 | Genesect (All forms) | Bug/Steel |
Gen 6
POKEDEX # | POKEMON | TYPE |
---|---|---|
0716 | Xerneas | Fairy |
0717 | Yveltal | Dark/Flying |
0718 | Zygarde (All forms) | Dragon/Ground |
0719 | Diancie | Rock/Fairy |
0719 | Mega Diancie | Rock/Fairy |
0720 | Hoopa Confined | Psychic/Ghost |
0720 | Hoopa Unbound | Psychic/Dark |
Gen 7
POKEDEX # | POKEMON | TYPE |
---|---|---|
0785 | Tapu Koko | Electric/Fairy |
0786 | Tapu Lele | Psychic/Fairy |
0787 | Tapu Bulu | Grass/Fairy |
0788 | Tapu Fini | Water/Fairy |
0789 | Cosmog | Psychic |
0790 | Cosmoem | Psychic |
0791 | Solgaleo | Psychic/Steel |
0792 | Lunala | Psychic/Ghost |
0793 | Nihilego | Rock/Poison |
0794 | Buzzwole | Bug/Fighting |
0795 | Pheromosa | Bug/Fighting |
0796 | Xurkitree | Electric |
0797 | Celesteela | Steel/Flying |
0798 | Kartana | Grass/Steel |
0799 | Guzzlord | Dark/Dragon |
0800 | Necrozma | Psychic |
0800 | Dawn Wings Necrozma | Psychic/Ghost |
0800 | Dusk Mane Necrozma | Psychic/Steel |
0802 | Marshadow | Fighting/Ghost |
0803 | Poipole | Poison |
0804 | Naganadel | Poison/Water |
0805 | Stakataka | Rock/Steel |
0806 | Blacephalon | Fire/Ghost |
0808 | Meltan | Steel |
0809 | Melmetal | Steel |
Gen 8
POKEDEX # | POKEMON | TYPE |
---|---|---|
0888 | Zacian Hero of Many Battles | Fairy |
0889 | Zamazenta Hero of Many Battles | Fighting |
0891 | Kubfu | Fighting |
0892 | Urshifu | Fighting |
0893 | Zarude | Dark/Grass |
0894 | Regieleki | Electric |
0895 | Regidrago | Dragon |
0905 | Incarnate Forme Enamorus | Fairy/Flying |
Gen 9
POKEDEX # | POKEMON | TYPE |
---|---|---|
– | – | – |
The best part about setting these Pokemon as your Buddy is that they’ll earn Candy in the background while you walk. You can also reduce the distance you need to walk by filling your Buddies hunger meter.
There’s a limit to the amount of Candy you can earn with your Buddy in a day, so walk as much or as little as you like!
How to set or change your Buddy in Pokemon Go
To set a Pokemon as your Buddy for the first time, follow these steps:
Related
If you already have a Buddy but want to change it, the process changes a little:

Pokemon Buddy levels
After some time walking around with your Buddy, you’ll start achieving Buddy Levels depending on the number of hearts you’ve earned:
Check our Buddy guide for more details.
That’s everything you need to know about 20km Buddies in Pokemon Go. For more on the game, check out our guides on the Spotlight Hour and the current Raid Boss schedule, and stay up to date with every event happening this month.