
Thanks to the success of the Tour Pass from the most recent Go Tour event, Pokemon Go is testing a new seasonal pass players can use to get extra rewards, which comes in two tiers: Go Pass and Go Pass Deluxe.
The Go Pass is a limited-time progression track Niantic is testing in Pokemon Go, though only in selected regions for now. It comes in two tiers: the regular Go Pass, which is free, and the Go Pass Deluxe, a paid version.
Both passes allow players to collect Go Points to increase their ranks and cash the rewards for each level. However, the Deluxe version offers upgraded items, rewards, and faster progression. Here are the full details.
Go Pass: April
The brand-new feature is currently being tested, so this time around, it will run from Tuesday, April 1, 2025, at 10:00 AM until Tuesday, May 6, 2025, at 10:00 AM local time.
The unlocked rewards will expire on May 8, 2025, at 10:00 AM local time, so they must be claimed beforehand or lost.
Keep in mind that – for now – only some trainers from certain parts of the world will be able to test the passes and earn the rewards.

How to earn points
Players can earn points to climb the many ranks by completing the daily and weekly tasks.
Moreover, eager trainers can get up to 300 extra points daily by doing the following:
- Catch a Legendary Pokemon or an Ultra Beast: 150 Points
- Hatch an Egg: 40 Points
- Catch a Pokemon: 5 Points
Go Pass Ranks & Rewards
There are currently two different reward tracks being tested, one has 50 ranks and the other 100. The track a player ends up on is random and depends on which testing group they end up.
Related
50 Ranks Reward Track
RANK | REGULAR GO PASS | GO PASS DELUXE |
---|---|---|
1 | x10,000 XP | x10,000 Stardust |
2 | x5 Poke Ball | x25 Poke Ball |
3 | Machop encounter | x5 Machop Candy |
4 | x5 Machop Candy | x3 Machop Candy XL |
5 | x4 Mysterious Component | x6 Mysterios Component |
6 | x1 Incense | x1 Incense |
7 | Rookidee encounter | x5 Rookidee Candy |
8 | x5 Rookidee Candy | x3 Rookidee Candy XL |
9 | x5 Sizzlipede Candy | Sizzlipede encounter |
10 | x750 XP | x2,250 XP |
11 | x750 Stardust | x2,250 Stardust |
12 | TIER 1 x2 Daily Adventure Incense duration | TIER 1 x2 Daily Adventure Incense duration |
13 | Falinks encounter | x5 Falinks Candy |
14 | x5 Falinks Candy | x3 Falinks Candy XL |
15 | x10 Razz Berry | x3 Golden Razz Berry |
16 | x3 Charged TM | x1 Lure |
17 | x5 Pancham Candy | Pancham encounter |
18 | x5 Pancham Candy | x5 Pancham Candy XL |
19 | x100 Max Particle | x400 Max Particle |
20 | x3 Fast TM | x2 Lucky Egg |
21 | x10 Great Ball | x40 Great Ball |
22 | Rockruff encounter | x5 Rockruff Candy |
23 | x5 Rockruff Candy | x3 Rockruff Candy XL |
24 | x5 Pawniard Candy | Pawniard encounter |
25 | TIER 2 Increased XP and Stardust from Research Breakthroughs | TIER 2 Increased XP and Stardust from Research Breakthroughs |
26 | x15 Ultra Ball | x50 Ultra Ball |
27 | x5 Sinistea Candy | Sinistea encounter |
28 | x5 Sinistea Candy | x5 Sinistea Candy XL |
29 | x10 Nanab Berry | x3 Silver Pinap Berry |
30 | x5 Rare Candy | x2 Incense |
31 | x2,000 XP | x6,000 XP |
32 | Darumaka encounter | x5 Darumaka Candy |
33 | x5 Darumaka Candy | x3 Darumaka Candy XL |
34 | x2,000 Stardust | x6,000 Stardust |
35 | x400 Max Particle | x800 Max Particle |
36 | x4 Mysterious Component | x2 Charged TM |
37 | TIER 3 Increased Xp and Stardust from hatching Eggs | TIER 3 Increased Xp and Stardust from hatching Eggs |
38 | x5 Corsola Candy | Corsola encounter |
39 | x1 Star Piece | x2 Premium Battle Pass |
40 | x2 Rare Candy XL | x4 Rare Candy XL |
41 | Frigibax encounter | x5 Frigibax Candy |
42 | x5 Frigibax Candy | x3 Frigibax Candy XL |
43 | x1 Premium Battle Pass | x1 Egg Incubator |
44 | Chansey encounter | x5 Chansey Candy |
45 | x5 Chansey Candy | x3 Chansey Candy XL |
46 | x10 Kubfu Candy | x4 Kubfu Candy XL |
47 | x3 Xerneas Candy | x10 Xerneas Candy |
48 | x5,000 Stardust | x3 Xerneas Candy XL |
49 | x5,000 XP | Surprise Pokemon encounter |
50 | Xerneas encounter | x1 Lucky Trinket |
In this track, ranks 51 through 100 reward alternating 50 and 100 Stardust rewards.
100 Ranks Reward Track
RANK | REGULAR GO PASS | GO PASS DELUXE |
---|---|---|
1 | x10,000 XP | x10,000 Stardust |
2 | x5 Poke Ball | x25 Poke Ball |
3 | Machop encounter | x5 Machop Candy |
4 | x5 Machop Candy | x3 Machop Candy XL |
5 | x500 XP | x1,500 XP |
6 | x500 Stardust | x1,500 Stardust |
7 | Ponyta encounter | x5 Ponyta Candy |
8 | x5 Ponyta Candy | x3 Ponyta Candy XL |
9 | x5 Sizzlipede Candy | Sizzlipede encounter |
10 | x1 Incense | x1 Incense |
11 | x5 Poke Ball | x25 Poke Ball |
12 | Rookidee encounter | x5 Rookidee Candy |
13 | x5 Rookidee Candy | x3 Rookidee Candy XL |
14 | x10 Razz Berry | x3 Golden Razz Berry |
15 | x750 XP | x2,250 XP |
16 | x750 Stardust | x2,250 Stardust |
17 | x5 Absol Candy | Absol encounter |
18 | x5 Absol Candy | x3 Absol Candy XL |
19 | x100 Max Particle | x400 Max Particle |
20 | x2 Fast TM | x1 Lucky Egg |
21 | x2 Mysterious Component | x2 Mysterious Component |
22 | Oranguru encounter | x5 Oranguru Candy |
23 | x5 Oranguru Candy | x3 Oranguru Candy XL |
24 | x5 Pancham Candy | Pancham encounter |
25 | TIER 1 x2 Daily Adventure Incense duration | TIER 1 x2 Daily Adventure Incense duration |
26 | x5 Great Ball | x25 Great Ball |
27 | x5 Hatenna Candy | Hatenna encounter |
28 | x5 Hatenna Candy | x3 Hatenna Candy XL |
29 | x10 Nanab Berry | x3 Silver Pinap Berry |
30 | x2 Charged TM | x1 Lure |
31 | x1 Poffin | x1 Poffin |
32 | Frillish encounter | x5 Frillish Candy |
33 | x5 Frillish Candy | x3 Frillish Candy XL |
34 | x1,000 XP | x3,000 XP |
35 | x10 Great Ball | x40 Great Ball |
36 | x1,000 Stardust | x3,000 Stardust |
37 | Mienfoo encounter | x5 Mienfoo Candy |
38 | x5 Mienfoo Candy | x3 Mienfoo Candy XL |
39 | x5 Pawniard Candy | Pawniard encounter |
40 | x Rare Candy | x1 Incense |
41 | x2 Mysterious Component | x2 Mysterious Component |
42 | Falinks encounter | x5 Falinks Candy |
43 | x5 Falinks Candy | x3 Falinks Candy XL |
44 | x1,500 XP | x4,500 XP |
45 | x10 Great Ball | x40 Great Ball |
46 | x1,500 Stardust | x4,500 Stardust |
47 | Sandygast encounter | x5 Sandygast Candy |
48 | x5 Sandygast Candy | x3 Sandygast Candy XL |
49 | x100 Max Particle | x400 Max Particle |
50 | TIER 2 Increased XP and Stardust from Research Breakthroughs | TIER 2 Increased XP and Stardust from Research Breakthroughs |
51 | x15 Great Ball | x50 Great Ball |
52 | Beldum encounter | x5 Beldum Candy |
53 | x5 Beldum Candy | x3 Beldum Candy XL |
54 | x5 Sinistea Candy | Sinistea encounter |
55 | x1 Lucky Egg | x3 Rare Candy |
56 | x2 Mysterious Component | x2 Mysterious Component |
57 | Darumaka encounter | x5 Darumaka Candy |
58 | x5 Darumaka Candy | x3 Darumaka Candy XL |
59 | x1 Fast TM | x2 Fast TM |
60 | x1 Star Piece | x1 Premium Battle Pass |
61 | x1 Charged TM | x2 Charged TM |
62 | Qwilfish encounter | x5 Qwilfish Candy |
63 | x5 Qwilfish Candy | x3 Qwilfish Candy XL |
64 | x2,000 XP | x6,000 XP |
65 | x15 Great Ball | x50 Great Ball |
66 | x2,000 Stardust | x6,000 Stardust |
67 | Rockruff encounter | x5 Rockruff Candy |
68 | x5 Rockruff Candy | x3 Rockruff Candy XL |
69 | x5 Druddigon Candy | x4,500 XP |
70 | x1 Lure Module | x1 Lure Module |
71 | x1 Silver Pinap Berry | x1 Silver Pinap Berry |
72 | Growlithe encounter | x5 Growlithe Candy |
73 | x5 Growlithe Candy | x3 Growlithe Candy XL |
74 | x100 Max Particle | x400 Max Particle |
75 | TIER 3 Increased XP and Stardust from hatching Eggs | TIER 3 Increased XP and Stardust from hatching Eggs |
76 | x10 Ultra Ball | x40 Ultra Ball |
77 | Chansey encounter | x5 Chansey Candy |
78 | x5 Chansey Candy | x3 Chansey Candy XL |
79 | x2,500 XP | x7,500 XP |
80 | x1 Lucky Egg | x1 Premium Battle Pass |
81 | x2,500 Stardust | x7,500 Stardust |
82 | x5 Drampa Candy | Drampa encounter |
83 | x5 Drampa Candy | x3 Drampa Candy XL |
84 | x5 Salandit Candy | Salandit encounter |
85 | x15 Ultra Ball | x50 Ultra Ball |
86 | x200 Max Particle | x800 Max Particle |
87 | Jangmo-o encounter | x5 Jangmo-o Candy |
88 | x5 Jangmo-o Candy | x3 Jangmo-o Candy XL |
89 | x3 Rare Candy | x3 Rare Candy |
90 | x1 Premium Battle Pass | x1 Egg Incubator |
91 | x3 Rare Candy XL | x3 Rare Candy XL |
92 | Frigibax encounter | x5 Frigibax Candy |
93 | x5 Frigibax Candy | x3 Frigibax Candy XL |
94 | x5 Corsola Candy | Corsola encounter |
95 | x5 Kubfu Candy | x2 Kubfu Candy XL |
96 | x5 Kubfu Candy | x2 Kubfu Candy XL |
97 | x3 Xerneas Candy | x10 Xerneas Candy |
98 | x5,000 Stardust | x3 Xerneas Candy XL |
99 | x5,000 XP | Surprise Pokemon encounter |
100 | Xerneas encounter | x1 Lucky Trinket |
In this track, ranks 101 through 200 reward alternating 50 and 100 Stardust rewards.

Daily & Weekly tasks
Trainers can complete the following tasks to earn extra Go Pass Points:
Daily Tasks
TASK | REWARD |
---|---|
Catch 15 Pokemon | 100 Points |
Weekly Tasks
TASK | REWARD |
---|---|
Catch 75 Pokemon | 200 Points |
Win a Raid | 150 Points |
Make 20 Great Throws | 150 Points |
Hatch 3 Eggs | 150 Points |
Spin 25 PokeStops or Gym Photo Discs | 100 Points |
Use 20 Berries to help catch Pokemon | 100 Points |
Earn 10 hearts with your Buddy | 150 Points |
Lucky Trinket
The Lucky Trinket – first introduced as the ultimate reward in the Tour Pass Deluxe from the Go Tour: Unova – will return as the final reward in the Go Pass Deluxe this month.
This special object is a one-time-use item that turns a friend from your Friend list into a Lucky Friend, even if you’re not Best Friends yet. This means the next Pokemon you trade with such friend will become Lucky Pokemon. Once each player receives its Lucky Pokemon, the status will be cleared.

It’s worth noting that players must be at least Great Friends for the item to work, and it will be available only for a limited time. Those who earn a Lucky Trinket must use it before May 11, 2025, at 11:59 PM local time, or they will lose it.
Pass tiers
As mentioned above, there are two types of passes: the regular Go Pass and the Go Pass Deluxe.
While the regular free version gives players a series of rewards and benefits, the paid version allows trainers to earn better stuff, and they can do it faster.
Go Pass & Go Pass Deluxe differences
These are the differences players can notice between the ranks of both available passes:
BENEFIT | GO PASS | GO PASS DELUXE |
---|---|---|
An additional encounter on certain ranks | NO | YES |
Modified item rewards on certain ranks | NO | YES |
Stickers as a reward on certain ranks | YES | YES |
PokeCoins as a reward on certain ranks | YES | NO |
Fewer overall ranks | YES | YES |
That’s all there is to know about the Go Pass in Pokemon Go. Don’t forget to check the game events like the Spotlight Hour schedule, all of the Raid Bosses and Shadow Raid bosses available.