
The WoW classic server population is still high following Mists of Pandaria’s launch, with lots of people still loving the World of Warcraft Classic universe.
Despite thousands of players choosing to pick up their mouse and keyboard and plunge into the current World of Warcraft content regularly, millions of MMO fans are traversing the plains of WoW Classic every single day.
MoP Classic arrived in July 2025, and many WoW players have revisited the game and raided old-school dungeons since. So, let’s delve into the server populations for this month so far.
Updated September 22, 2025, with the latest server population details.
Mists of Pandaria server populations this month
Note: (=), (-), and (+) are used in the table below to indicate how a server’s population has changed since we last updated the page.
Server | Region | Alliance | Horde | Total |
---|---|---|---|---|
Amnennar | EU French | 0 | 0 | 0 (=) |
Anathema | US West | 0 | 0 | 0 (=) |
Angerforge | US West | 0 | 0 | 0 (-) |
Arcanite Reaper | US West | 0 | 0 | 0 (=) |
Arugal | US Oceanic | 771 | 5,649 | 6420 (-) |
Ashbringer | EU | 0 | 0 | 0 (-) |
Ashkandi | US East | 1 | 0 | 1 (+) |
Atiesh | US West | 5,280 | 418 | 5,698 (-) |
Auberdine | EU French | 5,035 | 2,702 | 77,37 (-) |
Azuresong | US West | 0 | 0 | 0 (=) |
Benediction | US East | 14,072 | 62 | 14,134 (-) |
Bigglesworth | US West | 0 | 0 | 0 (=) |
Blaumeux | US West | 0 | 0 | 0 (=) |
Bloodfang | EU English | 0 | 0 | 0 (=) |
Bloodsail Buccaneers | US East | 283 | 158 | 441 (+) |
Celebras | EU German | 0 | 0 | 0 (=) |
Deviate Delight | US East | 0 | 0 | 0 (=) |
Dragon's Call | EU German | 0 | 0 | 0 (=) |
Dragonfang | EU | 0 | 0 | 0 (=) |
Dreadmist | EU English | 0 | 0 | 0 (=) |
Earthfury | US East | 2 | 0 | 2 (-) |
Earthshaker | EU English | 1 | 0 | 1 (=) |
Eranikus | US East | 0 | 0 | 0 (-) |
Everlook | EU German | 7,259 | 144 | 7,403 (-) |
Faerlina | US East | 135 | 17,584 | 17,719 (-) |
Fairbanks | US West | 0 | 0 | 0 (=) |
Felstriker | US Oceanic | 0 | 0 | 0 (=) |
Finkle | EU French | 0 | 0 | 0 (=) |
Firemaw | EU English | 20,636 | 128 | 20,764 (-) |
Flamelash | EU English | 0 | 0 | 0 (=) |
Gandling | EU English | 0 | 0 | 0 (=) |
Gehennas | EU English | 167 | 20,683 | 20,850 (-) |
Giantstalker | EU English | 0 | 0 | 0 (-) |
Golemagg | EU English | 19 | 8,045 | 8064 (-) |
Grobbulus | US West | 2,102 | 1,736 | 3,838 (-) |
Heartseeker | US East | 0 | 0 | 0 (=) |
Heartstriker | EU German | 0 | 0 | 0 (=) |
Herod | US East | 0 | 0 | 0 (=) |
Hydraxian Waterlords | EU English | 10 | 0 | 10 (+) |
Incendius | US East | 0 | 0 | 0 (=) |
Jin'do | EU English | 0 | 0 | 0 (=) |
Judgement | EU English | 0 | 0 | 0 (=) |
Kirtonos | US East | 0 | 0 | 0 (=) |
Kromcrush | US East | 0 | 0 | 0 (=) |
Kurinnax | US West | 0 | 0 | 0 (=) |
Lakeshire | EU German | 2,636 | 2,372 | 5,008 (-) |
Loatheb | US Latin | 0 | 0 | 0 (=) |
Lucifron | EU German | 0 | 0 | 0 (=) |
Maladath | US East | 1 | 0 | 1 (+) |
Mandokir | EU | 223 | 483 | 706 (-) |
Mankrik | US West | 231 | 14,151 | 14,382 (+) |
Mirage Raceway | EU English | 3,926 | 2,273 | 6,199 (-) |
Mograine | EU English | 2 | 1 | 3 (+) |
Myzrael | US West | 0 | 0 | 0 (=) |
Nethergarde Keep | EU English | 0 | 0 | 0 (=) |
Netherwind | US East | 0 | 0 | 0 (=) |
Noggenfogger | EU English | 0 | 0 | 0 (=) |
Old Blanchy | US East | 0 | 0 | 0 (=) |
Pagle | US East | 11,668 | 345 | 12,013 (-) |
Patchwerk | EU German | 4 | 1 | 5 (+) |
Pyrewood Village | EU East | 4,304 | 319 | 4,623 (-) |
Rattlegore | US West | 0 | 0 | 0 (=) |
Razorfen | EU German | 1 | 0 | 1 (=) |
Razorgore | EU English | 0 | 0 | 0 (=) |
Remulos | US Oceanic | 88 | 51 | 139 (-) |
Shazzrah | EU English | 0 | 0 | 0 (=) |
Skeram | US East | 0 | 0 | 0 (=) |
Skullflame | EU English | 0 | 0 | 0 (=) |
Skyfury | US West | 0 | 0 | 0 (-) |
Smolderweb | US West | 0 | 0 | 0 (=) |
Stalagg | US East | 0 | 0 | 0 (=) |
Stonespine | EU English | 0 | 0 | 0 (=) |
Sul'thraze | US Brazil | 0 | 0 | 0 (=) |
Sulfuras | US East | 0 | 0 | 0 (-) |
Sulfuron | EU French | 92 | 794 | 886 (-) |
Ten Storms | EU English | 0 | 0 | 0 (=) |
Thalnos | US East | 0 | 0 | 0 (=) |
Thekal | EU | 0 | 0 | 0 (-) |
Thunderfury | US West | 0 | 0 | 0 (=) |
Transcendence | EU German | 0 | 0 | 0 (=) |
Venoxis | EU German | 52 | 6,833 | 6,885 (-) |
Westfall | US East | 0 | 0 | 0 (=) |
Whitemane | US West | 44 | 4,632 | 4,676 (-) |
Windseeker | US East | 0 | 0 | 0 (=) |
Yojamba | US Oceanic | 0 | 0 | 0 (-) |
Zandalar Tribe | EU English | 0 | 0 | 0 (=) |
This information was obtained via IronForge.

How to change realms in WoW Classic
To change your server, you’ll need to purchase a Character Transfer from the Battle.net shop for £19/$25. Note that you cannot transport your Classic character into Retail WoW.
This is incredibly useful if you’ve just hopped into WoW, and then realized that your friends are in a different realm from yourself. Of course, you don’t want to lose everything you’ve worked for, but changing servers is a double-edged sword for many.
To get a Character Transfer, you’ll need to follow these steps:
- Log into WoW Classic and stay on the main character menu.
- Select the ‘Shop’ button in the bottom left corner.
- Select ‘Services,’ then ‘Character Transfer.’
- Choose which character you want to transport, and your current realm.
- Tick the ‘Transfer Realm‘ box.
- From here, choose your new realm from the right-hand dropdown menu.
- Click ‘Continue.’
For all of the specifics you need, Blizzard’s terms and conditions are here.
Know you know the server populations for WoW Mists of Pandaria Classic, check out estimations of how many people play Retail WoW, a rundown of the best expansions, or which class and race combos are best to play.